USER FEEDBACK FORMS
From Process | Spoken-Tutorial
You are here: Main Page >> Spoken Tutorial Processes >> USER FEEDBACK FORM
Name of the User:
Date:
Name of the Spoken Tutorial:
Contents
TOPIC
Criteria | Yes | No |
---|---|---|
Topic suggested is Free and Open Source Software (FOSS) | ||
No spoken tutorial available on the proposed topic in any language on the portal | ||
No spoken tutorial available on the proposed topic in any language on any of the suggested links |
EXAMPLE
Criteria | Yes | No |
---|---|---|
The examples are related to the topic | ||
The number of examples illustrated are adequate | ||
Examples are easy to comprehend with | ||
It is difficult to explain this topic without these examples |
SCRIPT
Beginning of the Script
Criteria | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Brief introduction of the topic given | |||||
Learning objectives clearly mentioned | |||||
Prerequisites clearly mentioned | |||||
Is it mentioned that the script is part of a series? | |||||
Additional plug-ins required clearly mentioned |
Content covered
Criteria | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Contents are covered in an interesting and enthusiastic manner | |||||
Script focuses on the key feature(s) | |||||
Each feature in the tutorial is explained properly | |||||
Flow of information acceptable | |||||
Simple and short sentences used | |||||
Difficult words not used | |||||
Instructions conveyed are informative and not vague | |||||
The tutorial introduces simple concepts and then gradually moves to the advanced level |
End of the Script
Criteria | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Quick summary given at the end of the script is useful | |||||
Assignment given at the end of the tutorial helps improve learning |
URL and other resources
Criteria | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Information about the source of the external links provided | |||||
External links point to free resources | |||||
External links provided are active | |||||
Information provided in the external links relevant and useful |
STUDY PLAN
Criteria | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
I prefer to learn through this Study Plan | |||||
Tutorials in the Study Plan are arranged in the correct sequence | |||||
Study Plan helpful in comprehending the tutorials in a better way | |||||
This study plan is better than the already existing study plan | |||||
Suggestions on topics to make the study plan better
(This is a place where the user can type the text for the topics that he suggests) |
SPOKEN TUTORIAL
Audio
Criteria | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Audio loud and clear | |||||
Pace of audio appropriate | |||||
Audio has a natural accent | |||||
Tone is friendly |
Narration
Criteria | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Easy to understand | |||||
Content covered is appropriate |
Video
Criteria | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Text readable | |||||
No irrelevant cursor movements | |||||
Video quality good | |||||
Video in synch with the audio |
Summary for Spoken Tutorial
Criteria | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Overall experience pleasant | |||||
Would like to learn other software through spoken tutorials | |||||
Still unclear with certain concepts discussed in the tutorial |
DUBBING
Script
Criteria | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Additional content is not introduced in the translated script | |||||
None of the original content has been left out | |||||
Meaning of the content hasn't changed during translation | |||||
Common words like 'computer', 'windows', 'mouse' 'click' 'menu' has been kept neutral
(Not every single word needs to be translated. Changing every word will confuse the |
|||||
Simple and short sentences used | |||||
Difficult words not used | |||||
Instructions conveyed are informative and not vague |
Audio
Criteria | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Audio loud and clear | |||||
Pace of audio appropriate | |||||
Audio has a natural accent | |||||
Tone is friendly |
Narration
Criteria | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Easy to understand | |||||
Content covered appropriate | |||||
Dubbed Tutorial corresponds with the original Tutorial |
Video
Criteria | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Audio in sync with the transitions and cursor movement on the screen | |||||
Text readable | |||||
Video quality good |